| Ýòàæ | Ap.N | Details | Gross Area | Price in EUR | Type | |
| Entrance B | ||||||
| 1.00 | Â11 | 1 Bedroom, living / dining area, kitchen, bathroom, patio | 68.32 | ˆ 39 000 | South East & North west - facing pool & forest | |
| 1.00 | Â14 | 1 Bedroom, living / dining area, kitchen, bathroom, patio | 62.24 | ˆ 44 000 | South East & North west - facing pool & forest | |
| 3 | Â32 | 1 Bedroom, living / dining area, kitchen, bathroom, terrace | 38.14 | ˆ 29 000 | South East & North west - facing pool & forest | |
| Entrance C | ||||||
| 1.00 | Ñ13 | 1 Bedroom, living / dining area, kitchen, bathroom, patio | 68.26 | ˆ 45 000 | South East & North west - facing pool & forest | |
| Ñ42 | Ñòóäèî, oòêðûòàÿ êóõíÿ/ñòîëîâàÿ, âàííàÿ êîìíàòà, âåðàíäà | 38.03 | ˆ 29 000 | South East & North west - facing pool & forest | ||
| 5.00 | C52 | studio with open space kitchen area, bathroom, terrace | 38.12 | ˆ 32 000 | South East & North west - facing pool & forest | |
| 5.00 | Ñ54 | 1 Bedroom, living / dining area, kitchen, bathroom, terrace | 62.46 | ˆ 38 000 | South East & North west - facing pool & forest | |
| Entrance D | ||||||
| 3.00 | D31 | 1 Bedroom, living / dining area, kitchen, bathroom | 56.60 | ˆ 34 000 | North-west - forest | |
| 4.00 | D41 | 1 Bedroom, living / dining area, kitchen, bathroom | 59.73 | ˆ 41 000 | North-west - forest | |
| D62 | 2 Bedrooms, living / dining area, kitchen, 2 bathrooms, terrase | 86.10 | ˆ 59 000 | North-west - forest - pool, sea | ||
| 6.00 | D63 | 1 Bedroom, living / dining area, kitchen, bathroom | 51.25 | ˆ 41 000 | North-west - forest | |
| Entrance E | ||||||
| 3.00 | Å33 | 1 Bedroom, living / dining area, kitchen, bathroom | 56.60 | ˆ 41 000 | north east - forest | |
| 3.00 | Å43 | 1 Bedroom, living / dining area, kitchen, bathroom | 59.73 | ˆ 41 000 | north east - forest | |
| 5.00 | E53 | 1 Bedroom, living / dining area, kitchen, bathroom | 59.73 | ˆ 35 000 | north east - forest | |
| 6.00 | Å61 | 1 Bedroom, living / dining area, kitchen, bathroom | 51.25 | ˆ 33 000 | north east - forest | |
| Entrance F | ||||||
| 1.00 | F11 | 2 Bedrooms, living/dining area, kitchen, bathroom, patio | 71.10 | ˆ 48 000 | Southwest - northeast pool & forest | |
| 1.00 | F13 | studio, open space kitchen/living area, bathroom, patio | 43.89 | ˆ 29 000 | Southwest pool | |
| 1.00 | F14 | studio, open space kitchen/living area, bathroom, patio | 43.89 | ˆ 31 000 | Southwest pool | |
| F34 | studio, open space kitchen/living area, bathroom | 31.93 | ˆ 26 000 | Southwest pool | ||
| Entrance G | ||||||
| 1.00 | G14 | studio, open space kitchen/living area, bathroom, patio | 43.89 | ˆ 31 000 | Southwest pool | |
| 1.00 | G22 | studio with open space kitchen area, bathroom, terrace | 38.14 | ˆ 29 000 | Southwest pool | |
| Entrance H | ||||||
| 1.00 | H12 | studio, open space kitchen/living area, bathroom, patio | 44.28 | ˆ 28 000 | Southwest pool - forest | |
| 1.00 | H13 | studio, open space kitchen/living area, bathroom, patio | 43.89 | ˆ 31 000 | Southwest pool - forest | |
| 1.00 | H14 | studio, open space kitchen/living area, bathroom, patio | 43.89 | ˆ 31 000 | Southwest pool - forest | |
| 4.00 | H41 | 1 Bedroom, living/dining area, kitchen, bathroom, terrace | 61.90 | ˆ 42 000 | Southwest - northeast pool - forest | |
| Entrance I/K | ||||||
| 1.00 | I11 | 1 Bedroom, living/dining area, kitchen, bathroom, patio | 69.43 | ˆ 39 000 | Northwest-southeast - pool, hills | |
| 1.00 | I12 | 1 Bedroom, living/dining area, kitchen, bathroom, patio | 65.30 | ˆ 39 000 | southeast - hills | |
| 1.00 | I13 | 1 Bedroom, living/dining area, kitchen, bathroom, patio | 65.30 | ˆ 39 000 | southeast - hills | |
| 1.00 | I14 | 1 Bedroom, living/dining area, kitchen, bathroom, patio | 65.30 | ˆ 43 000 | southeast - hills | |
| 1.00 | I15 | 2 Bedrooms, living/dining area, kitchen,2 bathrooms, patio | 143.49 | ˆ 80 000 | Northwest-southeast - pool, hills | |
| 3.00 | I32 | 1 Bedroom, living/dining area, kitchen, bathroom, terrace | 75.96 | ˆ 42 000 | Northwest-southeast - pool, hills, sea | |
| 3.00 | I33 | 1 Bedroom, living/dining area, kitchen, bathroom, terrace | 59.84 | ˆ 41 000 | Northwest-southeast - pool, hills, sea | |
| 4.00 | I46 | 1 Bedroom, living/dining area, kitchen, bathroom, terrace | 59.67 | ˆ 41 000 | southeast - sea | |
| Note: | ||||||
| In quadrature included verandas and patios. | ||||||
| Prices include VAT and a full package of furniture and appliances. | ||||||
| Villa No | Details | Gross Area | Yard | Price in EUR | Price in EUR | |
| 3 | 2 ñïàëüíè, wc/âàííàÿ êîìíàòà, ãîñòèíàÿ, ñàä, âåðàíäà | 88.12 | 35.79 | Southeast - forest-sea | ˆ 85 000 | |
| 6 | 2 ñïàëüíè, wc/âàííàÿ êîìíàòà, ãîñòèíàÿ, ñàä, âåðàíäà | 88.12 | 35.31 | Southeast - forest-sea | ˆ 75 000 | |
| 19 | 2 ñïàëüíè, wc/âàííàÿ êîìíàòà, ãîñòèíàÿ, ñàä, âåðàíäà | 94.44 | 31.1 | Northeast - hills - sea | ˆ 90 000 | |
| Note: | ||||||
| In quadrature included verandas and patios. | ||||||
| Prices include VAT and a full package of furniture and appliances. | ||||||
| Yard area of each villa is not
included in the total area and in the price, since it is not for sale but the
buyer acquires the right villa to enjoy the yard indefinitely. Ïðåäëîæåòå ïî-äîáúð ïðåâîä |
||||||